Wayne State University

Aim Higher

The Towers

WSU Cost of Attendance

The cost of attendance figures represent an estimate of what it costs to attend for an academic year. The budget components are estimated averages used solely for calculating financial aid eligibility.

This is not a bill, but an estimate of tuition, fees, books and supplies, living expenses, transportation costs and modest personal expenditures. Actual tuition and fee rates are published on the WSU Registrar website.

Your actual costs will vary depending upon your choices of housing and other expenses. We encourage you to develop a personal budget for the year based on your own actual costs.

Tuition and Fees - Actual tuition and fees are published each year, generally after August 1. To learn more about tuition and fees, visit the WSU Tuition and Fees Website at http://sdcl.wayne.edu/RegistrarWeb/Tuition/geninfo.

Books and Supplies - Books and supply costs will vary by credit hours, and classes you have selected. Although books and supplies are included in your estimated cost of attendance, you will initially purchase your books from your own resources. If your financial aid pays all of your charges on the university bill, any excess will be refunded to you to cover the cost of books and other living expenses. See your Book Voucher options.

Housing Expenses - Your housing costs will vary based on the living arrangements that you select. The Financial Aid Office uses an estimate based on a survey of students and housing options in the area. Students living on their own will have a higher estimate than students living with at home with parents will.

Transportation and Personal/Miscellaneous Expenses - These estimates represent an allowance for other expenses you may incur while attending school.

Undergraduate Budgets

The tuition and fees component is based on an average of lower and upper division costs (12-18 credits) in the fall and winter semesters.      

  
2012-13  Fall/Winter 9-Month Budget Undergraduate Student - Michigan Resident Undergraduate Student - Non-Michigan Resident  
Budget Component Living With Parent Living Away from Home Living On Campus Living With Parent Living Away from Home Living On Campus
Books & Supplies 1,122 1,122 1,122 1,122 1,122 1,122
Room & Board 2,066 8,813 9,026 2,066 8,813 9,026
Miscellaneous  1,790 2,111  1,927  1,790  2,111  1,927
Transportation 2,971  2,971  0  2,971 2,971  0
Tuition & Fees - 14 credits/semester ESTIMATE 10,315 10,315 10,315  22,024 22,024 22,024
Total ESTIMATED Cost of Attendance  18,264  25,332  22,390  29,973  37,041 34,099

 

  
 2011-12 Fall/Winter 9-Month Budget Undergraduate Student - Michigan Resident Undergraduate Student - Non-Michigan Resident  
Budget Component Living With Parent Living Away from Home Living On Campus Living With Parent Living Away from Home Living On Campus
Books & Supplies 1,100 1,100 1,100 1,100 1,100 1,100
Room & Board 2,025 8,640 8,696 2,025 8,640 8,696
Miscellaneous  1,755 2,070   1,890  1,755  2,070  1,890
Transportation 2,880   2,880  0  2,880 2,880   0
Tuition & Fees - 14 credits/semester ESTIMATE 9,978  9,978 9,978  21,343 21,343   21,343
Total ESTIMATED Cost of Attendance  17,738  24,668  21,664  29,103  36,033  33,029

 

  
2011-12  Spring/Summer Budget Undergraduate Student - 2-month Spring or Summer Undergraduate Student - 3-month Spring & Summer  
Budget Component Living With Parent Living Away from Home Living On Campus Living With Parent Living Away from Home Living On Campus
Books & Supplies 550 550 550 550 550 550
Room & Board 450 1,920 1,932 675 2,880 2,899
Miscellaneous  390 460 420 585 690 630
Transportation 640 640  0 960 960  0
Tuition & Fees - ESTIMATE - Resident 2,268 2,268 2,268 2,268 2,268 2,268
Tuition & Fees - ESTIMATE - Non-Resident 4,298 5,838 5,170 5,037 7,348 6,347
Total ESTIMATED Cost of Attendance - Resident  4,298 5,838 5,170 5,038 7,348 6,347
Total ESTIMATED Cost of Attendance - Non-Resident 6,733 8,273 7,606 7,473 9,783 8,782

 Graduate Budgets

The tuition and fees component is based on enrollment for 8 credit hours in the fall and winter semesters.   

 

 2012-13 Fall/Winter 9-Month Budget Graduate Student - Michigan Resident Graduate Student - Non-Michigan Resident
Budget Component Living With Parent Living Away from Home Living On Campus Living With Parent Living Away from Home Living On Campus
Books & Supplies 1,122 1,122 1,122 1,122 1,122 1,122
Room & Board 2,066 8,813 9,026 2,066 8,813 9,026
Miscellaneous 3,029 3,351 3,167 3,029 3,351 3,167
Transportation 2,971  2,971  0 2,971 2,971  0
Tuition & Fees - 8 credits/semester ESTIMATE 10,388 10,388 10,388 20,606 20,606  20,606
Tuition & Fees - 14 credits/semester ESTIMATE - Pharmacy 18,292 18,292 18,292 35,967 35,967 35,967
Total ESTIMATED Cost of Attendance  19,576  26,645 23,703  29,794  36,863  33,921
Total ESTIMATED Cost of Attendance - Grad Pharmacy 27,480 34,549 31,607 45,155 52,224 49,282

 

 2011-12 Fall/Winter 9-Month Budget Graduate Student - Michigan Resident Graduate Student - Non-Michigan Resident
Budget Component Living With Parent Living Away from Home Living On Campus Living With Parent Living Away from Home Living On Campus
Books & Supplies 1,100 1,100 1,100 1,100 1,100 1,100
Room & Board 2,025 9,180 8,696 2,025 9,180 8,696
Miscellaneous  1,755 2,745  1,890  1,755  2,745  1,890
Transportation 2,880   2,880  0  2,880 2,880   0
Tuition & Fees - 8 credits/semester ESTIMATE 9,978  9,978 9,978  19,865 19,865  19,865
Total ESTIMATED Cost of Attendance  17,738  25,883  21,664  27,625  35,770  31,551

Budget Adjustments

Our standard budgets are a good faith estimate of expenses a student will encounter in an academic year.

Certain budget components may be adjusted to include dependent care directly related to attendance at WSU; costs related to a disability; computer purchase for educational purposes; costs to obtain a professional license; and an allowance for reasonable costs directly related to your program of study.

See the Budget Adjustment Appeal Form available on our forms page for information about required documentation.